OLP-3650OLP-3650
| TECHNICAL INFORMATION | OLP 3650 | |
| WORKING WEIGHT | kg | 3.850 |
| lb | 8.470 | |
| CARRIER WEIGHT | ton | 40~48 |
| 1000 lb | 88~105.6 | |
| IMPACT ENERGY | joule | 8.000 |
| ft.lb | 5.902 | |
| IMPACT FREQUENCY | BPM | 320~510 |
| MIN. & MAX. OIL SUPPLY | LPM | 180~280 |
| GPM | 47.5~73.9 | |
| OPERATING PRESSURE | bar | 140 |
| psi | 2.035 | |
| RELIEF PRESSURE | bar | 200~210 |
| psi | 2.900~3.045 | |
| BACK PRESSURE (max) | bar | 10 |
| psi | 145 | |
| TOOL DIAMETER | mmØ | 175 |
| inØ | 6,89 | |
ALL PRODUCTS
Get the breaker offer!
Get an offer to determine the crusher model according to your needs














