OLP-5050OLP-5050
| TECHNICAL INFORMATION | OLP 5050 | |
| WORKING WEIGHT | kg | 5.100 |
| lb | 11.220 | |
| CARRIER WEIGHT | ton | 45~55 |
| 1000 lb | 99~121 | |
| IMPACT ENERGY | joule | 9.800 |
| ft.lb | 7.230 | |
| IMPACT FREQUENCY | BPM | 300~420 |
| MIN. & MAX. OIL SUPPLY | LPM | 220~300 |
| GPM | 58.1~79.2 | |
| OPERATING PRESSURE | bar | 140 |
| psi | 2.035 | |
| RELIEF PRESSURE | bar | 200~210 |
| psi | 2.900~3.045 | |
| BACK PRESSURE (max) | bar | 10 |
| psi | 145 | |
| TOOL DIAMETER | mmØ | 190 |
| inØ | 7,48 | |
ALL PRODUCTS
Get the breaker offer!
Get an offer to determine the crusher model according to your needs














