OLP-2850OLP-2850
| TECHNICAL INFORMATION | OLP 2850 | |
| WORKING WEIGHT | kg | 2.950 |
| lb | 6.490 | |
| CARRIER WEIGHT | ton | 32~45 |
| 1000 lb | 70.4~99 | |
| IMPACT ENERGY | joule | 6.000 |
| ft.lb | 4.427 | |
| IMPACT FREQUENCY | BPM | 320~520 |
| MIN. & MAX. OIL SUPPLY | LPM | 170~270 |
| GPM | 44.9~71.3 | |
| OPERATING PRESSURE | bar | 140 |
| psi | 2.035 | |
| RELIEF PRESSURE | bar | 200~210 |
| psi | 2.900~3.045 | |
| BACK PRESSURE (max) | bar | 10 |
| psi | 145 | |
| TOOL DIAMETER | mmØ | 160 |
| inØ | 6,3 | |
ALL PRODUCTS
Get the breaker offer!
Get an offer to determine the crusher model according to your needs














